We use OE quality parts to protect your manufacturer warranty.
This now means you no longer need to use a main dealer to do your Subaru car service.
Government legislation passed in 2003 called “Block Exemption” means that an independent garage can now carry out yourSubaru car service. This now means you no longer need to use a main dealer to do your Subaru car service.
Many main dealers for a Subaru will try and influence your decision to stay with them, but the reality is that a Subaru service or car repair with Servicing Stop is just as good, if not better and is always likely to be cheaper than what a main dealer charges.
More often the main dealers and independent garages use the same car part suppliers in the UK, so any misleading comments by a main dealer trying to entice you into staying with them are not really warranted.
STOP getting ripped off by Main Dealers all the Car Parts we use are of OE STANDARD
Massive savings on main dealer prices call us now or book online!
The Interim and Full Service schedule descriptions we provide are just a guide of what we do and will vary on what each Manufacturer service schedule says, some additional items maybe required to comply with your warranty. However, we always provide a complete quote before anything additional is carried out.
Change oil and oil filter (special oils at extra charge). Top up bonnet fluid levels. Check brakes. Check steering. Check suspension. Check tyres. Check pollen filter. Collection and delivery.
Change oil and oil filter (special oils if required £24.99 + VAT). Top up bonnet fluid levels. Check brakes (remove wheels). Check brake fluid. Check steering. Check suspension. Check tyres. Check pollen filter. Replace spark plugs if applicable (at extra cost). Collection and delivery.
Top up bonnet fluid levels. Check brakes (remove wheels). Check brake fluid. Check steering. Check suspension. Check tyres. Check pollen filter. Collection and delivery.
Initial Checks | |||
---|---|---|---|
Electric 10 points |
Interim 10 points |
Full 10 points |
|
Collect vehicle from specified address | |||
Check vehicle history | |||
Note customer comments and recommendations | |||
Check for damage to body work | |||
Check trims | |||
Check lamps | |||
Check number plates | |||
Check mirrors | |||
Check timing belt interval | |||
Log vehicle condition using Servicing Stop mobile app | |||
Vehicle on the ground | |||
Electric 27 points |
Interim 27 points |
Full 35 points |
|
Check ABS | |||
Check all interior warning lights | |||
Check horn | |||
Check condition and operation of seatbelts | |||
Check operation of interior lights and switches | |||
Check operation of exterior lights and switches | |||
Check front and rear windscreen wipers and washers | |||
Check condition and security of windscreen | |||
Check condition and security of rear view mirror | |||
Check fuel cap | |||
Check air conditioning | |||
Check and top up power steering reservoir | |||
Check PAS | |||
Check auxiliary belt | |||
Check fan belts | |||
Check pollen/cabin filter | |||
Check battery condition and security | |||
Check clutch operation | |||
Check handbrake operation and travel | |||
Check and top up gearbox oil | |||
Check and top up axle oil | |||
Check and top up transfer box oil (if applicable) | |||
Check and top up all under bonnet fluid levels | |||
Check and top up brake fluid | |||
Check and top up antifreeze | |||
Check and top up clutch fluid | |||
Top up of the above fluids, if required (additional surcharge of £5.99 + VAT) | |||
Lubricate door hinges | |||
Lubricate catches and locks (where required) | |||
Check coolant systems for leaks | |||
Check engine cooling fan | |||
Check operation of throttle and lubricate as required | |||
Check air filter | |||
Replace spark plugs if applicable (at extra cost) | |||
Visually inspect condition of HT leads | |||
Log inspection details using Servicing Stop mobile app | |||
Vehicle raised / off the Ground | |||
Electric 18 points |
Interim 18 points |
Full 26 points |
|
Carry out underbody inspection (check for any corrosion) | |||
Replace engine oil (specialist if required £24.99 + VAT) | |||
Replace oil filter | |||
Check condition and security of steering | |||
Check condition and security of suspension | |||
Check condition and security of mountings | |||
Check condition and security of gaiters | |||
Check exhaust system for security and leaks | |||
Check fuel lines for security and leaks | |||
Check brake pipes | |||
Check hoses | |||
Check handbrake cables | |||
Check cylinders/callipers for leakage (if applicable) | |||
Check condition of distributor cap | |||
Check engine and gearbox mounts for wear | |||
Test starter motor cranking operation and security | |||
Visually inspect radiator and coolant pipes/hoses for security and leaks | |||
Check all wheel bearings for noise/free play | |||
Check tyre condition and adjust pressure (if required) | |||
Check and record brake pads/shoes for condition and operation | |||
Check and record drums and discs for condition and operation | |||
Check condition and operation of front brakes | |||
Check condition and operation of rear brakes | |||
Refit wheels (if applicable) - set wheel torque | |||
Additional checks as per manufacturer schedule | |||
Log inspection details using Servicing Stop mobile app | |||
Final checks | |||
Electric 6 points |
Interim 6 points |
Full 6 points |
|
Conduct road test | |||
Check exhaust emissions and idle speed | |||
Reset service light (where applicable) | |||
Stamp service book | |||
Deliver vehicle to specified address | |||
Log vehicle delivery condition using Servicing Stop mobile app |
Recommended. Clear pricing and no hassle about needing to get the car to a garage on my own.
Mr Don Fraser - DorchesterThank you for your service highly appreciated
Mr Immanuel Zaanavi - WakefieldExcellent refurbishment service
Mr Cyril Arridge - WorcesterSpot on
Mr Ashley Keeber - NorthamptonGreat service
Mr Stuart Allen - MaidenheadExcellent service and communication. Very understanding and easy to talk to. Thank You.
Miss Julie Leeder - DissGreat service
Mr Grant Grove - PurleyGreat Service and Price!
Mr Sajid Akhter - RayleighVery simple process to have your vehicle MOT undertaken. Excellent service
Mr Peter Kenworthy - SheffieldVery efficient. Maintained great communication throughtbout
Phil TidyDead easy and very helpful alongside excellent communication.
Mr Tim Volans - WokingFAB!
Mr Michael Willox - GlasgowGood communication, good service and reasonable pricing. What more could I ask?
Mr Colvin Houston - KilmarnockVery efficient and courteous service. Would definitely recommend to others.
Mr Colin Beetlestone - Princes RisboroughPain free, efficient and cost effective. Exactly what a service should be
Mr Paul Smith - MaidenheadFirst time I've used servicing stop. Extremely competitive prices what won't be beaten with a A star service will be using again
Mr Simon Mitchell - IpswichVery efficient and kept me informed all the way.
Mr John Morris - ReadingGood job!
Mr Edward Duckworth - Poole