When you obtain a quotation, you agree to Servicing Stop Ltd's Terms and Conditions. We will send a copy of your quotation to your email address, and let you know how to book an appointment. If you wish to stop receiving emails from us, you can click the unsubscribe link provided in our emails, we provide links to this in each of our emails.
Your Mercedes Slk servicing at Servicing Stop caters for all models within the Mercedes Slk vehicle range, if you do not see your vehicle in the list below please call us and we will give you a quote for your car service accordingly.
The Interim and Full Service schedule descriptions we provide are just a guide of what we do and will vary on what each Manufacturer service schedule says, some additional items maybe required to comply with your warranty. However, we always provide a complete quote before anything additional is carried out.
Change oil and oil filter (special oils at extra charge). Top up bonnet fluid levels. Check brakes. Check steering. Check suspension. Check tyres. Check pollen filter. Collection and delivery.
Change oil and oil filter (special oils if required £24.99 + VAT). Top up bonnet fluid levels. Check brakes (remove wheels). Check brake fluid. Check steering. Check suspension. Check tyres. Check pollen filter. Replace spark plugs if applicable (at extra cost). Collection and delivery.
Top up bonnet fluid levels. Check brakes (remove wheels). Check brake fluid. Check steering. Check suspension. Check tyres. Check pollen filter. Collection and delivery.
Initial Checks | |||
---|---|---|---|
Electric 10 points |
Interim 10 points |
Full 10 points |
|
Collect vehicle from specified address | |||
Check vehicle history | |||
Note customer comments and recommendations | |||
Check for damage to body work | |||
Check trims | |||
Check lamps | |||
Check number plates | |||
Check mirrors | |||
Check timing belt interval | |||
Log vehicle condition using Servicing Stop mobile app | |||
Vehicle on the ground | |||
Electric 27 points |
Interim 27 points |
Full 35 points |
|
Check ABS | |||
Check all interior warning lights | |||
Check horn | |||
Check condition and operation of seatbelts | |||
Check operation of interior lights and switches | |||
Check operation of exterior lights and switches | |||
Check front and rear windscreen wipers and washers | |||
Check condition and security of windscreen | |||
Check condition and security of rear view mirror | |||
Check fuel cap | |||
Check air conditioning | |||
Check and top up power steering reservoir | |||
Check PAS | |||
Check auxiliary belt | |||
Check fan belts | |||
Check pollen/cabin filter | |||
Check battery condition and security | |||
Check clutch operation | |||
Check handbrake operation and travel | |||
Check and top up gearbox oil | |||
Check and top up axle oil | |||
Check and top up transfer box oil (if applicable) | |||
Check and top up all under bonnet fluid levels | |||
Check and top up brake fluid | |||
Check and top up antifreeze | |||
Check and top up clutch fluid | |||
Top up of the above fluids, if required (additional surcharge of £5.99 + VAT) | |||
Lubricate door hinges | |||
Lubricate catches and locks (where required) | |||
Check coolant systems for leaks | |||
Check engine cooling fan | |||
Check operation of throttle and lubricate as required | |||
Check air filter | |||
Replace spark plugs if applicable (at extra cost) | |||
Visually inspect condition of HT leads | |||
Log inspection details using Servicing Stop mobile app | |||
Vehicle raised / off the Ground | |||
Electric 18 points |
Interim 18 points |
Full 26 points |
|
Carry out underbody inspection (check for any corrosion) | |||
Replace engine oil (specialist if required £24.99 + VAT) | |||
Replace oil filter | |||
Check condition and security of steering | |||
Check condition and security of suspension | |||
Check condition and security of mountings | |||
Check condition and security of gaiters | |||
Check exhaust system for security and leaks | |||
Check fuel lines for security and leaks | |||
Check brake pipes | |||
Check hoses | |||
Check handbrake cables | |||
Check cylinders/callipers for leakage (if applicable) | |||
Check condition of distributor cap | |||
Check engine and gearbox mounts for wear | |||
Test starter motor cranking operation and security | |||
Visually inspect radiator and coolant pipes/hoses for security and leaks | |||
Check all wheel bearings for noise/free play | |||
Check tyre condition and adjust pressure (if required) | |||
Check and record brake pads/shoes for condition and operation | |||
Check and record drums and discs for condition and operation | |||
Check condition and operation of front brakes | |||
Check condition and operation of rear brakes | |||
Refit wheels (if applicable) - set wheel torque | |||
Additional checks as per manufacturer schedule | |||
Log inspection details using Servicing Stop mobile app | |||
Final checks | |||
Electric 6 points |
Interim 6 points |
Full 6 points |
|
Conduct road test | |||
Check exhaust emissions and idle speed | |||
Reset service light (where applicable) | |||
Stamp service book | |||
Deliver vehicle to specified address | |||
Log vehicle delivery condition using Servicing Stop mobile app |
European law, known as “Block Exemption”, changed in 2003, which means that Independent Garages can carry out a Mercedes Slk service without making your Mercedes Slk warranty invalid. A Mercedes Slk service with one of our approved garages means that your car service has its warranty protected, because we use OE quality parts. All Mercedes Slk service books are stamped on every Mercedes Slk service we do – also each Mercedes Slk service carries a 12 month Parts and Labour Guarantee.
Good
Mr A. Mohamed Naleer - IlfordEasy process. In time collection
Mr S. Rai - Folkestone10
Ms S. Statham - Crewechis kept me up to date on work to be done
Mr B. Braisby - RotherhamVery good
Mr C. Szymczyk - WallingfordGreat Service
Mr R. Duyile - BromleyVery good service. Picked up the car on time and kept me informed throughout the day.
Mr Y. Zekeri - Bishop's StortfordVery efficient service from Chris P.
Ms C. Cotton - Londongreat
Mr J. Young - Southamptonvery
Mr T. Tom - High WycombeGood
Mr K. Boadi Boateng - High WycombeGood service
Mr N. Pitts - NewarkExcellent
Mr R. Baldev - Isleworththe speed of service is very good
Mr N. Seals - AldershotExcellent,very friendly staff
Mr J. Jamal - Leigh-on-seaGood
Mr D. Mescall - RuislipDefinitely the easiest way of getting my car serviced. Didnt need to leave the house.
Mr O. Calcutt - Milton Keynes